Chainway MC50 er en nyutviklet 5G høyytelses mobil datamaskin fra Chainway. Denne enheten har avansert Android 12, med valgfritt ekstra stor minnekapasitet. Den kombinerer funksjoner som strekkodeskanning, NFC, doble kameraer, og flere trådløse datatilkoblinger. Med en 6-tommers HD-skjerm, et batteri med høy kapasitet som kan byttes ut, og IP67-sertifisert beskyttelse, er MC50 laget for å levere høy kostnadseffektivitet til en rekke bransjer, inkludert detaljhandel, logistikk og lagerstyring.
SPECIFICATIONS
Physical Characteristics | |
Dimensions | 161.0 x 77.8 x 15.5mm / 6.34 x 3.06 x 0.61in. |
Weight | 280g-288g / 9.88oz-10.16oz. (device with battery) |
Display | 6-inch high definition display (18:9), 1440 x 720 |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Power | 5000mAh removable main battery, support QC3.0 and RTC |
Notification | Sound, LED indicator, vibrator |
Interfaces | USB Type-C, USB 3.1, OTG |
Card slot | 1 for SIM card, 1 for SIM or TF card |
Audio | 2 microphones, 1 for noise cancellation; 1 speaker; 1 receiver; 1 multifunctional key |
Keypad | Power key, 2 scan keys, volume (+/-) keys |
Sensors | G_sensor, proximity sensor, light sensor, geomagnetic sensor, gyroscope |
Communication | |
WLAN | Support 802.11 a/b/g/n/ac/ax-ready, 2.4G/5G dual-band, IPV4, IPV6, 5G PA; 2x2 MU-MIMO; Fast roaming: PMKID caching, 802.11r, OKC; Operating Channels: 2.4G (channel 1~13), 5G (channel 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165), Depends on local regulations Security and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC, WPA3-Enterprise, WPA3-Enhanced Open, WPA3 Easy Connect, WPA3-Personal, etc. |
WWAN | 2G: 850/900/1800/1900MHz 3G: 850/900/1900/2100MHz 4G: B1/B2/B3/B5/B7/B8/B20/B28A/B28B/B34/B38/B39/B40/ B41 5G: N1/N3/N8/N28/N41/N78/N79 |
Bluetooth | Bluetooth 5.1 |
Vo-LTE | Support Vo-LTE HD video voice call |
GNSS | GPS / AGPS, GLONASS, BeiDou, Galileo, internal antenna |
Developing Environment | |
Operating System | Android 12; GMS&AER; Committed support for a future upgrade to Android 14 pending feasibility |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Performance | |
CPU | Octa-core, 2.0GHz |
RAM+ROM | 4GB + 64GB / 6GB + 128GB |
Expansion | Supports up to 256GB TF card |
User Environment | |
Operating Temp. | -4°F to 122°F / -20°C to +50°C |
Storage Temp. | -40°F to 158°F / -40°C to +70°C |
Humidity | 5%RH - 95%RH non condensing |
Drop Specification | Multiple 1.5m / 4.92ft. drops (at least 20 times) to the concrete across the operating temperature range MIL-STD-810H(SGS Test): Multiple 1.5m drops (at least 20 times) to theplate across the operating temperature range |
Tumble Specification | 1000 x 0.5m / 1.64ft. falls at room temperature |
Sealing | IP67 per IEC sealing specifications |
ESD | ±15KV air discharge, ±8KV conductive discharge |
Barcode Scanning | |
2D Scanner | Zebra: SE4710; CM60 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
Camera | |
Front Camera | 5MP |
Rear Camera | 16MP Autofocus with flash |
NFC | |
Frequency | 13.56MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2-4cm |