Denne modellen har følgende spesifikasjoner:
Android 14.0
2.4GHz Octa-core (4+64)
10" 1920*1200 screen
5G
WIFI(802.11 a/b/g/n/ac/ax)
BT(BLE, class 5.2)
GPS
NFC
5MP FFC & 13MP RFC Camera
10000mAh Removable Battery
IP67
Leveres ikke med Google Mobile Services
Physical Characteristics | |
Dimensions | 263.5 x 175.0 x 13.5mm / 10.37 x 6.89 x 0.53in. (for standard version) |
Weight | 802g / 28.29oz. (for standard version) |
Touch Panel | 10.95”, 1920x1200 |
Power | 10000mAh removable main battery with meter; Support fast charge |
Notification | Sound, LED indicator |
Expansion Slot | 1 PSAM card (Optional), 1 slot for Nano SlM card 1 slot for Nano SlM / TF card, support esim card |
Interfaces | USB 2.0 Type-C, OTG, Support USB Type-C Digital Earphone |
Audio | 2 microphones, 2 speakers |
Keypad | 1 scan key, l power key, 2 volume keys (+/-), 2 virtual keys |
Sensors | Gravity sensor, light sensor, proximity sensor, gyroscope (optional), geomagnetic sensor (optional) |
Communication | |
WLAN | Support 802.11 a / b / g / n / ac / ax, 2.4G / 5G dual-band 2*2 MIMO antennas |
WWAN (Europe, Asia) | 2G: GSM B2 / B3 / B5 / B8 CDMA 1XEVDO BCO, BC1 3G: WCDMA B1 / B2 / B5 / B8 4G: TDD LTE B34 / B38 / B39 / B40 / B41 (2496-2690) / B42 / B43 FDD LTE B1 / B2 / B3 / B4 / B5 / B7 / B8 / B20 / B28full / B66 5G: SA N1 / N3 / N5 / N7 / N8 / N20 / N28 / N38 / N41 (PC2) / N66 / N77 / N78 / N79 |
WWAN (America) | 2G: GSM B2 / B3 / B5 / B8 CDMA 1XEVDO BCO, BC1 3G: WCDMA B1 / B2 / B4 / B5 4G: TDD LTE B38/B41 (2496-2690) FDD LTE:B1 / B2 / B4 / B5 / B7 / B12 / B13 / B17 / B25 / B26 / B66 / B71 5G: SA N2 / N5 / N7 / N12 / N13 / N25 / N26 / N29 / N38 / N41 / N48 / N66 / N70 / N71 / N77 / N78 |
Bluetooth | Bluetooth V5.2, support Bluetooth headset |
Vo-LTE | Support Vo-LTE HD video voice call |
GNSS | GPS/AGPS,GLONASS, BeiDou, Galileo |
Developing Environment | |
Operating System | Android 14 |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Performance | |
CPU | Octa-core, 2.4GHz |
RAM+ROM | 4GB+64GB / 6GB+128GB (Optional) / 8GB+256GB (Optional) |
Expansion | Supports up to 512GB Micro SD card |
User Environment | |
Operating Temp. | -20 °C to 50 °C / 4 °F to 122 °F |
Storage Temp. | -40 °C to 70 °C / -40 °F to 158 °F |
Humidity | 5% RH - 95% RH (non condensing) |
Drop Specification | Multiple 1.2 m/3.94 ft. drops to concrete across the operating temperature range |
Sealing | IP67 per lEC sealing specifications |
ESD | ±15KV air discharge, ±8KV conductive discharge |
Barcode Scanning (Opsjon) | |
Scan engine | Zebra: SE4100, SE5500; CM60; CB300; Honeywell: N6703 |
1D Symbologies | UPC / EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX) etc. |
Camera | |
Front Camera | 5 MP |
Rear Camera | 13 MP Autofocus with flash |
NFC | |
Frequency | 13.56MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2-4cm |